Features:
- Large LCD display with high accuracy
- Max. Display: 1999 counts
- Measure DC /AC current, voltage, resistance, capacitance, hFE, diode, continuity buzzer
- Stable performance, high reliability
- Data hold function
- Overload indication
- Low battery indicatio(Package not include battery)
Â
Specification:
Function | Range | Accuracy |
DC Voltage | 200m/2/20/200/1000V | ±0.5% |
AC Voltage | 200m/2/20/200/750V | ±0.8% |
DC Current | 2m/20m/200m/20A | ±2.0% |
AC Current | 20m/200m/20A | ±1.8% |
Resistance | 200/2K/20K/200K/2M/20M/200M | ±0.8% |
Capacitance | 2n/20n/200n/2u/20u/200uF |  ±4.0% |
Diode Test | YES | |
Transistor Test | YES | |
Continuity Buzzer | YES | |
Power Supply | 1 * 9V battery |
There are no reviews yet.