7 Segment Display Pinout Configuration
| Pin Number | Pin Name | Description |
| 1 | e | Controls the left bottom LED of the 7-segment display |
| 2 | d | Controls the bottom most LED of the 7-segment display |
| 3 | Com | Connected to Ground/Vcc based on type of display |
| 4 | c | Controls the right bottom LED of the 7-segment display |
| 5 | DP | Controls the decimal point LED of the 7-segment display |
| 6 | b | Controls the top right LED of the 7-segment display |
| 7 | a | Controls the top most LED of the 7-segment display |
| 8 | Com | Connected to Ground/Vcc based on type of display |
| 9 | f | Controls the top left LED of the 7-segment display |
| 10 | g | Controls the middle LED of the 7-segment display |
XL4015 5A DC TO DC Step Down Module XL4015E1
TP 4056 Charging Module | 1A 18650 Lithium battery Charger Module Micro USB | TP4056 IC Module With Battery Protection BMS - 3.7V
LCD1602 1602 Module Blue Screen 16x2 Character LCD Display Module Blue Blacklight 





There are no reviews yet.